Size Chart
Size Chart
Size | UK | AUS | USA | EU | Bust | Waist | Hip | |
XS | 6-8 | 6-8 | 0-3 | 32"-34" | 30"-32" | 21.5"-23.5" | 32.5"-34.5" | |
S | 8-10 | 8-10 | 4-6 | 34"-36" | 32"-34" | 24"-26" | 35"-37" | |
M | 10-12 | 10-12 | 6-8 | 36"-38" | 34"-36" | 26.5"-28.5" | 37.5"-39.5" | |
L | 12-14 | 12-14 | 8-10 | 38"-40" | 36"-38" | 29"-31" | 40"-42" | |
XL | 14-16 | 14-16 | 10-12 | 40.5" | 38"-40" | 31.5" | 42.5" |
Please use this size chart to help determine your size.
Sizing and cut vary between products therefore, please use this chart as a general guide when determining a size that best fits you.
All sizes listed are U.S. sizing unless otherwise noted!